Loading... Please wait...
All North American 850 MHz and 1900 MHz carrier systems (excluding iDen Networks)
Specifications
| Tx Uplink/Transmit | Rx Downlink/Receive | |
| Frequency Range | 824.0 – 849.0 MHz 1850.0 – 1910.0 MHz | 869.0 – 894.0 MHz 1930.0 – 1990.0 MHz |
| Uplink | 824.0 – 849.0 MHz | 27.2 dB |
| Downlink | 869.0 – 894.0 MHz | 20.8 dB |
| Uplink | 1850.0 – 1910.0 MHz | 27.2 dB |
| Downlink | 1930.0 – 1990.0 MHz | 20.8 dB |
| Gain | 28 dB maximum | |
| Input Voltage Current draw RF Input Power | 8.0 VDC – 28.0 VDC .170 to .490 MA 10 – 60mW | |
| VSWR | -110dBm (maximum) less than 1.5 at the handset connection | |
| Impedance | 50 ohms | |
| RF connector: | TNC Female | |
| Basic Package Includes: • 1 Cyfre SVW 819 in-vehicle wireless amplifier • 1 Interior Directional Panel 3dB antenna • 1 Exterior Magnetic Mount 5dB antenna • 1 12-volt cigarette lighter adapter | |
| For Data devices we strongly recommend the use of a direct connect amplifier. A direct connect amplifier will give you the most consistent results with a data device. Wireless amplifiers are not as reliable as direct contact amplifiers when used for data. If your goal is to improve the signal on multiple devices wirelessly using a wireless amplifier will do the job but may result in slower throughput speeds. | |